Weekly Price Indices, developed by the Center of System Solutions (Moscow). The Indices track changes in shipping prices, intending to provide informational support to corrugated industry
Average currency exchange rate |
Indicator | Movement, RUB | Movement, % | 13.12.21 — 19.12.21 | 06.12.21 — 12.12.21 |
EUR/RUB | -0,12 | -0,1% | 83,17 | 83,29 |
Indicator | Movement, RUB | Movement, % | November 2021 | October 2021 |
EUR/RUB | -0,3 | -0,1% | 82,93 | 82,96 |
Source: Central Bank of Russia |
Price Indices for containerboard and MS-5B*, RUB |
Product | Movement, RUB | Movement, % | 13.12.21 — 19.12.21 | 06.12.21 — 12.12.21 |
Chemical fluting, B-1, 110-112 g/sqm, per ton |
-449 | -0,7% | 63 715 | 64 164 |
Recycled fluting, B-1, 110-112 g/sqm, per ton |
292 | 0,6% | 51 708 | 51 416 |
Kraftliner, K-1, 140-150 g/sqm, per ton |
-11 | 0,0% | 68 453 | 68 464 |
Testliner, K-1, 140-150 g/sqm, per ton |
-124 | -0,2% | 52 243 | 52 367 |
White-top kraftliner, K-1, 140-150 g/sqm, per ton | 27 | 0,0% | 61 287 | 61 260 |
MS-5B, per ton | -55 | -0,3% | 19 333 | 19 388 |
Product | Movement, RUB | Movement, % | November 2021 | October 2021 |
Chemical fluting, B-1, 110-112 g/sqm, per ton |
1 872 | 3,0% | 63 674 | 61 802 |
Recycled fluting, B-1, 110-112 g/sqm, per ton |
3 821 | 8,3% | 50 039 | 46 218 |
Kraftliner, K-1, 140-150 g/sqm, per ton |
353 | 0,5% | 67 834 | 67 481 |
Testliner, K-1, 140-150 g/sqm, per ton |
4 038 | 8,7% | 50 579 | 46 541 |
White-top kraftliner, K-1, 140-150 g/sqm, per ton | 1 049 | 1,7% | 61 487 | 60 438 |
MS-5B, per ton | 309 | 1,7% | 18 627 | 18 318 |
*-waste of corrugated board consumption and production |
Price Indices for containerboard and MS-5B*, EUR |
Product | Movement, EUR | Movement, % | 13.12.21 — 19.12.21 | 06.12.21 — 12.12.21 |
Chemical fluting, B-1, 110-112 g/sqm, per ton |
-4,3 | -0,5% | 766,1 | 770,4 |
Recycled fluting, B-1, 110-112 g/sqm, per ton |
4,4 | 0,8% | 621,7 | 617,3 |
Kraftliner, K-1, 140-150 g/sqm, per ton |
1,0 | 0,1% | 823,0 | 822,0 |
Testliner, K-1, 140-150 g/sqm, per ton |
-0,7 | -0,2% | 628,1 | 628,8 |
White-top kraftliner, K-1, 140-150 g/sqm, per ton | 1,4 | 0,1% | 736,9 | 735,5 |
MS-5B, per ton | -0,4 | -0,4% | 232,4 | 232,8 |
Product | Movement, EUR | Movement, % | November 2021 | October 2021 |
Chemical fluting, B-1, 110-112 g/sqm, per ton |
22,8 | 3,1% | 767,8 | 745,0 |
Recycled fluting, B-1, 110-112 g/sqm, per ton |
46,3 | 8,3% | 603,4 | 557,1 |
Kraftliner, K-1, 140-150 g/sqm, per ton |
4,5 | 0,6% | 817,9 | 813,4 |
Testliner, K-1, 140-150 g/sqm, per ton |
48,9 | 8,7% | 609,9 | 561,0 |
White-top kraftliner, K-1, 140-150 g/sqm, per ton | 12,9 | 1,8% | 741,4 | 728,5 |
MS-5B, per ton | 3,8 | 1,7% | 224,6 | 220,8 |
Recycled containerboard to MS-5B price ratio* in Russia |
Indicator | 13.12.21 — 19.12.21 | 06.12.21 — 12.12.21 |
Average recycled containerboard (testliner+recycled fluting) to MS-5B price ratio | 2,69 | 2,68 |
Recycled fluting to MS-5B price ratio | 2,67 | 2,65 |
Testliner fluting to MS-5B price ratio | 2,70 | 2,70 |
Indicator | November 2021 | October 2021 |
Average recycled containerboard (testliner+recycled fluting) to MS-5B price ratio | 2,70 | 2,53 |
Recycled fluting to MS-5B price ratio | 2,69 | 2,52 |
Testliner fluting to MS-5B price ratio | 2,72 | 2,54 |
*Containerboard price per ton / MS-5B price per ton |
Testliner-2 to OCC* price ratio in EU |
Indicator | 14.12.21 | 07.12.21 |
Testliner-2 to OCC price ratio in EU | 3,72 | 3,73 |
Indicator | November 2021 | October 2021 |
Testliner-2 to OCC price ratio in EU | 3,58 | 3,36 |
*Old corrugated container |
Price Indices for corrugated cardboard and starch, RUB
|
Product | Movement, RUB | Movement, % | 13.12.21 — 19.12.21 | 06.12.21 — 12.12.21 |
Corrugated cardboard (sheet), brown, T-23, per ‘000 sq m | 600 | 1,9% | 31 864 | 31 264 |
Corrugated box FEFCO 0201, brown, T-23, per ‘000 sq m | -15 | 0,0% | 34 579 | 34 594 |
Starch, per ton | 635 | 2,4% | 27 636 | 27 001 |
Product | Movement, RUB | Movement, % | November 2021 | October 2021 |
Corrugated cardboard (sheet), brown, T-23, per ‘000 sq m | 696 | 2,3% | 31 341 | 30 645 |
Corrugated box FEFCO 0201, brown, T-23, per ‘000 sq m | 119 | 0,3% | 34 130 | 34 011 |
Starch, per ton | 1 160 | 4,6% | 26 175 | 25 015 |
Price Indices for corrugated cardboard and starch, EUR
|
Product | Movement, EUR | Movement, % | 13.12.21 — 19.12.21 | 06.12.21 — 12.12.21 |
Corrugated cardboard (sheet), brown, T-23, per ‘000 sq m | 7,7 | 2,1% | 383,1 | 375,4 |
Corrugated box FEFCO 0201, brown, T-23, per ‘000 sq m | 0,3 | 0,2% | 415,7 | 415,4 |
Starch, per ton | 8,1 | 2,5% | 332,3 | 324,2 |
Product | Movement, EUR | Movement, % | November 2021 | October 2021 |
Corrugated cardboard (sheet), brown, T-23, per ‘000 sq m | 8,5 | 2,3% | 377,9 | 369,4 |
Corrugated box FEFCO 0201, brown, T-23, per ‘000 sq m | 1,5 | 0,4% | 411,5 | 410,0 |
Starch, per ton | 14,1 | 4,7% | 315,6 | 301,5 |
gofro.expert