Weekly Price Indices, developed by the Center of System Solutions (Moscow). The Indices track changes in shipping prices, intending to provide informational support to corrugated industry
Average currency exchange rate |
Indicator | Movement, RUB | Movement, % | 31.01.22 — 06.02.22 | 24.01.22 — 30.01.22 |
EUR/RUB | -1,04 | -1,2% | 86,72 | 87,76 |
Indicator | Movement, RUB | Movement, % | January 2022 | December 2021 |
EUR/RUB | 2,64 | 3,1% | 85,94 | 83,30 |
Source: Central Bank of Russia |
Price Indices for containerboard and MS-5B*, RUB |
Product | Movement, RUB | Movement, % | 31.01.22 — 06.02.22 | 24.01.22 — 30.01.22 |
Chemical fluting, B-1, 110-112 g/sqm, per ton |
-565 | -0,9% | 62 523 | 63 088 |
Recycled fluting, B-1, 110-112 g/sqm, per ton |
1 172 | 2,3% | 53 017 | 51 845 |
Kraftliner, K-1, 140-150 g/sqm, per ton |
-19 | 0,0% | 67 238 | 67 257 |
Testliner, K-1, 140-150 g/sqm, per ton |
1 380 | 2,6% | 53 560 | 52 180 |
White-top kraftliner, K-1, 140-150 g/sqm, per ton | 289 | 0,5% | 62 951 | 62 662 |
MS-5B, per ton | -366 | -1,9% | 19 088 | 19 454 |
Product | Movement, RUB | Movement, % | January 2022 | December 2021 |
Chemical fluting, B-1, 110-112 g/sqm, per ton |
-598 | -0,9% | 63 040 | 63 638 |
Recycled fluting, B-1, 110-112 g/sqm, per ton |
156 | 0,3% | 51 803 | 51 647 |
Kraftliner, K-1, 140-150 g/sqm, per ton |
-1 262 | -1,8% | 67 275 | 68 537 |
Testliner, K-1, 140-150 g/sqm, per ton |
182 | 0,3% | 52 457 | 52 275 |
White-top kraftliner, K-1, 140-150 g/sqm, per ton | 1 171 | 1,9% | 62 449 | 61 278 |
MS-5B, per ton | 118 | 0,6% | 19 485 | 19 367 |
*-waste of corrugated board consumption and production |
Price Indices for containerboard and MS-5B*, EUR |
Product | Movement, EUR | Movement, % | 31.01.22 — 06.02.22 | 24.01.22 — 30.01.22 |
Chemical fluting, B-1, 110-112 g/sqm, per ton |
2,1 | 0,3% | 721,0 | 718,9 |
Recycled fluting, B-1, 110-112 g/sqm, per ton |
20,7 | 3,4% | 611,4 | 590,7 |
Kraftliner, K-1, 140-150 g/sqm, per ton |
9,0 | 1,2% | 775,4 | 766,4 |
Testliner, K-1, 140-150 g/sqm, per ton |
23,1 | 3,9% | 617,7 | 594,6 |
White-top kraftliner, K-1, 140-150 g/sqm, per ton | 11,9 | 1,7% | 725,9 | 714,0 |
MS-5B, per ton | -1,6 | -0,9% | 220,1 | 221,7 |
Product | Movement, EUR | Movement, % | January 2022 | December 2021 |
Chemical fluting, B-1, 110-112 g/sqm, per ton |
-30,4 | -4,0% | 733,5 | 763,9 |
Recycled fluting, B-1, 110-112 g/sqm, per ton |
-17,2 | -2,8% | 602,8 | 620,0 |
Kraftliner, K-1, 140-150 g/sqm, per ton |
-39,9 | -4,8% | 782,8 | 822,7 |
Testliner, K-1, 140-150 g/sqm, per ton |
-17,1 | -2,7% | 610,4 | 627,5 |
White-top kraftliner, K-1, 140-150 g/sqm, per ton | -8,9 | -1,2% | 726,7 | 735,6 |
MS-5B, per ton | -5,8 | -2,5% | 226,7 | 232,5 |
Recycled containerboard to MS-5B price ratio* in Russia |
Indicator | 31.01.22 — 06.02.22 | 24.01.22 — 30.01.22 |
Average recycled containerboard (testliner+recycled fluting) to MS-5B price ratio | 2,79 | 2,67 |
Recycled fluting to MS-5B price ratio | 2,78 | 2,67 |
Testliner fluting to MS-5B price ratio | 2,81 | 2,68 |
Indicator | January 2022 | December 2021 |
Average recycled containerboard (testliner+recycled fluting) to MS-5B price ratio | 2,68 | 2,68 |
Recycled fluting to MS-5B price ratio | 2,66 | 2,67 |
Testliner fluting to MS-5B price ratio | 2,69 | 2,70 |
*Containerboard price per ton / MS-5B price per ton |
Testliner-2 to OCC* price ratio in EU |
Indicator | 01.02.22 | 25.01.22 |
Testliner-2 to OCC price ratio in EU | 3,83 | 3,83 |
Indicator | January 2022 | December 2021 |
Testliner-2 to OCC price ratio in EU | 3,80 | 3,73 |
*Old corrugated container |
Price Indices for corrugated cardboard and starch, RUB
|
Product | Movement, RUB | Movement, % | 31.01.22 — 06.02.22 | 24.01.22 — 30.01.22 |
Corrugated cardboard (sheet), brown, T-23, per ‘000 sq m | -1 285 | -3,9% | 32 088 | 33 373 |
Corrugated box FEFCO 0201, brown, T-23, per ‘000 sq m | 121 | 0,3% | 34 927 | 34 806 |
Starch, per ton | 934 | 2,8% | 34 783 | 33 849 |
Product | Movement, RUB | Movement, % | January 2022 | December 2021 |
Corrugated cardboard (sheet), brown, T-23, per ‘000 sq m | 1 066 | 3,4% | 32 584 | 31 518 |
Corrugated box FEFCO 0201, brown, T-23, per ‘000 sq m | 93 | 0,3% | 34 576 | 34 483 |
Starch, per ton | 3 556 | 12,8% | 31 323 | 27 767 |
Price Indices for corrugated cardboard and starch, EUR
|
Product | Movement, EUR | Movement, % | 31.01.22 — 06.02.22 | 24.01.22 — 30.01.22 |
Corrugated cardboard (sheet), brown, T-23, per ‘000 sq m | -10,3 | -2,6% | 370,0 | 380,3 |
Corrugated box FEFCO 0201, brown, T-23, per ‘000 sq m | 6,2 | 1,5% | 402,8 | 396,6 |
Starch, per ton | 15,4 | 3,9% | 401,1 | 385,7 |
Product | Movement, EUR | Movement, % | January 2022 | December 2021 |
Corrugated cardboard (sheet), brown, T-23, per ‘000 sq m | 0,9 | 0,2% | 379,2 | 378,3 |
Corrugated box FEFCO 0201, brown, T-23, per ‘000 sq m | -11,6 | -2,8% | 402,3 | 413,9 |
Starch, per ton | 31,2 | 9,4% | 364,5 | 333,3 |
gofro.expert